DELINQUENT REAL ESTATE TAX LIST 2023
The Real Estate Tax Books of Desha County reflect the following list of real property to be delinquent for nonpayment of taxes for the year 2022. (The amount included in the "Tax, Penalty and Cost" column may not include all penalties and costs and will not include interest and special improvement assessments that may be due at the time of payment.)
004-00938-002 A & C INVESTMENTS OF MALVERN INC 601 S-T-R: 27 -09 -04W, BLK: 1 , LOT: 6 820.89
002-00145-180 A&E RIVER PROPERTIES LLC 600 S-T-R: 28 -08 -03W, LOT: 17 , 142.44
001-05754-000 ADAMS JACQUELINE 800 S-T-R: 14 -12 -03W, LEGAL: FRL SW1/4 SW1/4 SE1/4 305.94
001-06808-000 ADCOCK ANN D 600 S-T-R: 22 -09 -04W, LEGAL: ALL SE1/4 SW1/4 E OF 34.06
001-06813-000 ADCOCK ANN D 600 S-T-R: 22 -09 -04W, LEGAL: PT S1/2 SE1/4 660.77
001-06824-000 ADCOCK ANN D 600 S-T-R: 23 -09 -04W, LEGAL: S1/2 SW1/4 1,104.37
001-05564-003 ADKINS JOHN HENRY & CAROLYN R 800 S-T-R: 06 -12 -03W, LEGAL: PT E1/2 NE1/4 339.38
001-05291-000 ADKINS JOSEPH H & CAROLYN & ARON & DARRAL 800 S-T-R: 23 -11 -03W, LEGAL: NW1/4 NW1/4 411.03
001-05218-000 ADKINS JOSEPH JR 800 S-T-R: 17 -11 -03W, LEGAL: PT SW1\4 SW1\4 29.02
005-00974-000 ALEXANDER DEMARCUS 801 S-T-R: 02 -13 -03W, LOT: PT 32 & ALL 33 , 764.29
005-01597-000 ALEXANDER DEMARCUS 801 S-T-R: 34 -12 -03W, BLK: E , LOT: 5 105.06
005-02159-000 ALEXANDER DEMARCUS 801 S-T-R: 03 -13 -03W, LOT: TRACT 15 , 850.46
005-00420-000 ALEXANDER DEMARCUS C 801 S-T-R: 27 -12 -03W, BLK: 60 , LOT: 812.50
001-00776-001 ALLMAN REBECCA ANN 700 S-T-R: 36 -07 -01W, LEGAL: PT S1/2 337.89
001-00779-001 ALLMAN REBECCA ANN 700 S-T-R: 01 -08 -01W, LEGAL: PT NW1/4 NE1/4 15.69
005-02050-000 ALMAISARI ISHAQ 801 S-T-R: 28 -12 -03W, LOT: 22 , 430.44
005-00091-000 AMES TOWER GROUP -CONTRACT 801 S-T-R: 28 -12 -03W, BLK: 77 , LOT: 182.36
001-05878-000 ANDERSON CHRIS ET AL 800 S-T-R: 24 -12 -03W, LEGAL: N 25 AC SW1\4 NW1\4 323.99
004-00372-000 ANDERSON MICKEY & JENNIFER-CONTRACT 601 S-T-R: 27 -09 -04W, BLK: 2 , LOT: E 62.30
004-00375-000 ANDERSON MICKEY & JENNIFER-CONTRACT 601 S-T-R: 27 -09 -04W, BLK: 2 , LOT: 6 62.30
004-00381-000 ANDERSON MICKEY & JENNIFER-CONTRACT 601 S-T-R: 27 -09 -04W, BLK: 2 , LOT: 761.04
004-00384-000 ANDERSON MICKEY & JENNIFER-CONTRACT 601 S-T-R: 27 -09 -04W, BLK: 2 , LOT: 63.40
005-00113-000 ARAGUZ JAMES M & KATHY A 801 S-T-R: 29 -12 -03W, BLK: 103 , LOT: 222.92
777-00045-300 ARISTOTLE UNIFIED COMMUNICATIONS LLC 300 S-T-R: 2,733.78
777-00045-601 ARISTOTLE UNIFIED COMMUNICATIONS LLC 601 S-T-R: 5,693.38
777-00045-801 ARISTOTLE UNIFIED COMMUNICATIONS LLC 801 S-T-R: 9,643.59
777-00045-803 ARISTOTLE UNIFIED COMMUNICATIONS LLC 803 S-T-R: 8,232.61
777-00045-804 ARISTOTLE UNIFIED COMMUNICATIONS LLC 804 S-T-R: 2,741.65
777-00045-805 ARISTOTLE UNIFIED COMMUNICATIONS LLC 805 S-T-R: 5,846.66
005-02334-000 ARMSTRONG SHIRLEY A 801 S-T-R: 34 -12 -03W, BLK: 12 , LOT: 111.49
005-02335-000 ARMSTRONG VEOLA 801 S-T-R: 34 -12 -03W, BLK: 12 , LOT: 35.54
001-05216-000 ASBURY STEVEN 800 S-T-R: 17 -11 -03W, LEGAL: FRL SW1/4 SW1/4 37.78
004-01812-001 AUSTIN BAILEY & LINDA L 601 S-T-R: 27 -09 -04W, BLK: 11 , LOT: 32.27
004-01813-000 AUSTIN BAILEY & LINDA L 601 S-T-R: 27 -09 -04W, BLK: 11 , LOT: 248.26
007-00123-000 AUSTIN CRAIG W 802 S-T-R: 31 -11 -03W, BLK: 2 , LOT: 449.92
005-02289-000 AUSTIN LARRY PATRICIA & JACQULINE 801 S-T-R: 34 -12 -03W, BLK: 8 , LOT: 28.77
007-00117-000 AUSTIN WILBERT & BETTY 802 S-T-R: 31 -11 -03W, BLK: 2 , LOT: 29.10
005-01822-000 AVERETT DAMON 801 S-T-R: 21 -12 -03W, BLK: 8 , LOT: 97.21
001-05883-000 AVERETT DAMON E 800 S-T-R: 24 -12 -03W, LEGAL: PT SW1/4 SW1/4 36.82
001-00822-022 AYERS BRANDON 700 S-T-R: 10 -08 -01W, LEGAL: IMPROVEMENT ONLY- 546.29
005-00028-001 BAILEY LAND CO LLC 801 S-T-R: 27 -12 -03W, MCGEHEE ANNEXATION 1977 1,907.85
005-00029-000 BAILEY LAND CO LLC 801 S-T-R: 22 -12 -03W, MCGEHEE ANNEXATION 1977 3,223.37
006-00289-000 BAKER KEVIN D & PATRICIA M 602 S-T-R: 22 -09 -04W, BLK: 5 , LOT: 40.44
004-02272-000 BAKER PATRICIA 601 S-T-R: 27 -09 -04W, BLK: 2 , LOT: 32.85
008-00026-000 BAKER ROBERT 803 S-T-R: 31 -11 -03W, BLK: BK 3 P 86 , 344.56
004-01597-000 BAKER WILLIE 601 S-T-R: 35 -09 -04W, LOT: 13 , 76.86
009-00195-000 BANKS JEWELL & ANNIE MAE 805 S-T-R: 23 -09 -02W, LOT: PT PARCEL #1 , 23.39
003-00328-000 BANKSTON REID 804 S-T-R: 32 -12 -01W, BLK: 27 , LOT: 65.18
005-02782-000 BARNES JESSE JR 801 S-T-R: 35 -12 -03W, BLK: 5 , LOT: 3 712.57
001-05864-001 BARNES JOHNICE 800 S-T-R: 24 -12 -03W, LEGAL: A PARCEL OF LAND IN 575.74
001-05888-A03 BARNES JOHNICE 800 S-T-R: 24 -12 -03W, LEGAL: A PARCEL OF LAND IN PT 1,028.34
005-00799-000 BARNES JOHNICE 801 S-T-R: 27 -12 -03W, BLK: 9 , LOT: 35.06
005-00935-000 BARTLETT MELISSA & RALPH GUSTAFSON 801 S-T-R: 28 -12 -03W, BLK: 10 , LOT: 46.77
005-00935-002 BARTLETT MELISSA & RALPH GUSTAFSON 801 S-T-R: 28 -12 -03W, BLK: 10 , LOT: 318.76
001-05236-000 BASS MARTHA JEAN 800 S-T-R: 18 -11 -03W, LEGAL: PT LOT 8 W1/2 36.38
005-00450-000 BEARDEN KYLER & PAULETTE 801 S-T-R: 27 -12 -03W, BLK: 63 , LOT: 92.89
007-00083-000 BEARDEN L Z 802 S-T-R: 31 -11 -03W, BLK: 1 , LOT: 111.11
DELINQUENT REAL ESTATE TAX LIST
The Real Estate Tax Books of Desha County reflect the following list of real property to be delinquent for nonpayment of taxes
for the year 2022. (The amount included in the "Tax, Penalty and Cost" column may not include all penalties and costs and will
not include interest and special improvement assessments that may be due at the time of payment.)
007-00139-000 BEARDEN L Z ET UX 802 S-T-R: 31 -11 -03W, BLK: 3 , LOT: 49.79
005-00935-001 BEATTY GARY & HALEY 801 S-T-R: 28 -12 -03W, BLK: 10 , LOT: 88.43
007-00114-000 BECKTON ANGELA 802 S-T-R: 31 -11 -03W, BLK: 2 , LOT: 49.79
001-05713-A02 BELL TRACY & VIOLET 800 S-T-R: 14 -12 -03W, LEGAL: PT SE1/4 NE1/4 PT UNIT 36.27
001-03315-003 BELL TRACY ET AL 800 S-T-R: 16 -12 -02W, LEGAL: PT E1/2 E1/2 SW1/4 55.45
005-02043-000 BENSON JOSHUA 801 S-T-R: 28 -12 -03W, LOT: 1 , 205.38
009-00060-000 BIG BONES CATTLE CO LLC 805 S-T-R: 26 -09 -02W, BLK: 2 , LOT: 146.17
009-00061-000 BIG BONES CATTLE CO LLC 805 S-T-R: 26 -09 -02W, BLK: 2 , LOT: 14.46
004-00068-001 BINKLEY COMPANY THE 601 S-T-R: 03 -10 -04W, BLK: 30 , LOT: 24,266.44
004-00840-000 BLACKSHER ROBERT ANNETTE DEJAN LEE DARNELL 601 S-T-R: 28 -09 -04W, BLK: 28 , LOT: 35.81
003-00171-000 BLISSITT LESLIE CAROLYN-CONTRACT 804 S-T-R: 33 -12 -01W, BLK: 13 , LOT: 52.16
005-00246-000 BO HATCHER RENTALS LLC 801 S-T-R: 27 -12 -03W, BLK: 9 , LOT: 5 209.23
005-00658-000 BO HATCHER RENTALS LLC 801 S-T-R: 27 -12 -03W, BLK: 9 , LOT: 73.37
005-00659-000 BO HATCHER RENTALS LLC 801 S-T-R: 27 -12 -03W, BLK: 9 , LOT: 23.38
005-01503-000 BO HATCHER RENTALS LLC 801 S-T-R: 27 -12 -03W, BLK: 8 , LOT: 367.89
005-02749-002 BO HATCHER RENTALS LLC 801 S-T-R: 35 -12 -03W, BLK: 1 , LOT: 464.62
005-02759-000 BO HATCHER RENTALS LLC 801 S-T-R: 35 -12 -03W, BLK: 2 , LOT: 354.51
004-01901-000 BONDS BRUCE WAYNE 601 S-T-R: 26 -09 -04W, LOT: 59 , OAK 1,044.18
005-00152-000 BRAISON LAKEYSHA 801 S-T-R: 34 -12 -03W, BLK: 143 , LOT: 28.68
001-02011-000 BRANCH EZELL JR 800 S-T-R: 18 -09 -02W, LEGAL: PT N 12 1/2 AC OF 23.81
001-02002-000 BRANCH EZELL JR & MOLLIE F 800 S-T-R: 18 -09 -02W, LEGAL: LOT 7 PT E1/2 SE1/4 1,317.37
005-02806-000 BRANTLEY MARY & JAMES A 801 S-T-R: 35 -12 -03W, BLK: 11 , LOT: 577.56
004-00449-004 BRASFIELD BRADLEY 601 S-T-R: 27 -09 -04W, LOT: IMP ONLY , 127.40
001-07355-000 BRISCOE SHEILA 600 S-T-R: 36 -10 -04W, LEGAL: PT NW1/4 NE1/4 1,964.88
001-03557-000 BRITTON JONATHAN EDWARD 800 S-T-R: 05 -13 -02W, LEGAL: PT W1/2 NW1/4 S OF 137.69
001-05374-000 BROOKS KIRTIS & LILLIE 800 S-T-R: 31 -11 -03W, LEGAL: S PT E PT 7 W1/2 53.95
003-00322-000 BROWN DONTAI 804 S-T-R: 32 -12 -01W, BLK: 27 , LOT: 47.29
003-00375-000 BROWN DONTAI 804 S-T-R: 32 -12 -01W, BLK: 33 , LOT: 181.60
003-00396-000 BROWN DONTAI 804 S-T-R: 32 -12 -01W, BLK: 38 , LOT: 38.38
003-00397-000 BROWN DONTAI 804 S-T-R: 32 -12 -01W, BLK: 38 , LOT: 357.57
003-00398-000 BROWN DONTAI 804 S-T-R: 32 -12 -01W, BLK: 38 , LOT: 22.30
006-00300-000 BROWN J B ETUX 602 S-T-R: 22 -09 -04W, BLK: 6 , LOT: 26.45
005-00938-000 BROWN JO FRANCIS 801 S-T-R: 28 -12 -03W, BLK: 11 , LOT: 672.38
006-00294-000 BROWN JOHNNY ETUX 602 S-T-R: 22 -09 -04W, BLK: 6 , LOT: 26.45
004-00921-001 BRYANT KRYSTAL 601 S-T-R: 34 -09 -04W, LOT: PT LOT 1 , 74.07
003-00529-000 BRYANT SUSIE 804 S-T-R: 33 -12 -01W, BLK: J , LOT: 8 344.72
004-00923-000 BRYANT THOMAS 601 S-T-R: 34 -09 -04W, LOT: W PT LOT 2 , 161.08
004-00920-000 BRYANT THOMAS L 601 S-T-R: 34 -09 -04W, LOT: PT LOT 1 , 68.41
004-00921-000 BRYANT THOMAS LEE & HAZEL S 601 S-T-R: 34 -09 -04W, LOT: PT LOT 1 , 35.60
007-00141-102 BUCHANAN JESSIE R 802 S-T-R: 31 -11 -03W, LOT: 5 & 6 , 62.34
006-00284-000 BUCHANNON MARY L-CONTRACT 602 S-T-R: 22 -09 -04W, BLK: 5 , LOT: 26.45
005-02570-000 BURCH FRANCES E 801 S-T-R: 21 -12 -03W, BLK: 3 , LOT: 4 1,563.05
001-06475-002 BURNETT CODY & DUSTIN 600 S-T-R: 05 -09 -04W, LEGAL: W1/3 LOT 11 IN N1/2 178.25
006-00144-000 BURNETT MAXINE & OMARR & CHRIS SHAWN DAVIS 602 S-T-R: 22 -09 -04W, BLK: 2 , LOT: 23.83
001-02007-002 BURNS MARGARET THOMAS & JAMES & NORMA 800 S-T-R: 18 -09 -02W, LEGAL: PT W1/2 SE1/4 82.44
005-00229-000 BURTCHER CATHERINE 801 S-T-R: 28 -12 -03W, BLK: 7 , LOT: 200.83
005-01849-000 CAIN DONNA 801 S-T-R: 21 -12 -03W, BLK: 12 , LOT: 287.50
002-00180-000 CAIN JOSEPH ET AL 800 S-T-R: 09 -13 -03W, BLK: 8 , LOT: 2 58.44
002-00209-000 CAIN JOSEPH JR ET AL 800 S-T-R: 09 -13 -03W, BLK: 21 , LOT: 82.42
002-00210-000 CAIN JOSEPH JR ET AL 800 S-T-R: 09 -13 -03W, BLK: 22 , LOT: 77.01
005-01780-000 CAIN JOSEPH JR JOANNA ET AL 801 S-T-R: 28 -12 -03W, BLK: 2 , LOT: 7 694.85
005-00105-001 CAMPBELL KENDRA 801 S-T-R: 28 -12 -03W, BLK: 79 , LOT: 31.76
005-01137-000 CAMPBELL LEO H & JANICE 801 S-T-R: 34 -12 -03W, LOT: 50 , 285.41
005-02318-000 CAMPBELL LEO H & JANICE 801 S-T-R: 34 -12 -03W, BLK: 9 , LOT: 23.53
006-00023-000 CANE CAROLYN ET AL 602 S-T-R: 22 -09 -04W, LOT: 24 , KELLY 26.45
006-00024-000 CANE ROBERT & ADELLA 602 S-T-R: 22 -09 -04W, LOT: 25 , KELLY 26.45
001-04426-000 CANTRELL JOYCE GENEVA ESTATE 600 S-T-R: 20 -09 -03W, LEGAL: PT NE1\4 NW1\4 139.52
001-04017-001 CARL RONNY & DEBORAH-LIFE ESTATE 600 S-T-R: 28 -08 -03W, LEGAL: A PARCEL OF LAND 70' 27.08
002-00292-000 CARL RONNY & DEBORAH-LIFE ESTATE 600 S-T-R: 28 -08 -03W, LOT: 6 18 & 19 , 300.28
001-00795-000 CASSCOE PROPERTIES LLC 700 S-T-R: 02 -08 -01W, LEGAL: FRL NE1/4 NAR 1,138.94
004-00349-000 CASTILLO CARLOS 601 S-T-R: 26 -09 -04W, LOT: 6 , 298.73
004-01444-000 CENDEJAS HECTOR 601 S-T-R: 35 -09 -04W, LOT: 32 , 333.90
004-02154-000 CENDEJAS HECTOR 601 S-T-R: 26 -09 -04W, BLK: 2 , LOT: 1,151.56
004-01109-000 CENDEJAS MARIA R 601 S-T-R: 27 -09 -04W, BLK: 8 , LOT: 382.57
005-00162-006 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 28 -12 -03W, BLK: 130 , LOT: 69.53
005-00998-001 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 34 -12 -03W, LOT: 1 , 704.36
005-00998-002 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 34 -12 -03W, LOT: 2 , 715.05
005-00998-003 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 34 -12 -03W, LOT: 3 , 703.87
005-00998-004 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 34 -12 -03W, LOT: 4 , 703.87
005-00998-005 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 34 -12 -03W, LOT: 5 , 703.87
005-00998-006 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 34 -12 -03W, LOT: 6 , 703.87
005-00998-007 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 34 -12 -03W, LOT: 7 , 703.87
005-00998-008 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 34 -12 -03W, LOT: 8 , 703.87
005-00998-009 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 34 -12 -03W, LOT: 9 , 703.87
005-00998-010 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 34 -12 -03W, LOT: 10 , 703.87
005-00998-011 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 34 -12 -03W, LOT: 11 , 703.87
005-00998-012 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 34 -12 -03W, LOT: 12 , 703.87
005-00998-013 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 34 -12 -03W, LOT: 13 , 703.87
005-00998-014 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 34 -12 -03W, LOT: 14 , 703.87
005-00998-015 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 34 -12 -03W, LOT: 15 , 703.87
005-00998-016 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 34 -12 -03W, LOT: 16 , 703.87
005-00998-017 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 34 -12 -03W, LOT: 17 , 703.87
005-00998-018 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 34 -12 -03W, LOT: 18 , 703.87
005-00998-019 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 34 -12 -03W, LOT: 19 , 703.87
005-00998-020 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 34 -12 -03W, LOT: 20 , 703.87
005-00998-021 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 34 -12 -03W, LOT: 21 , 703.87
005-00998-022 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 34 -12 -03W, LOT: 22 , 703.87
005-00998-023 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 34 -12 -03W, LOT: 23 , 703.87
005-00998-024 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 34 -12 -03W, LOT: 24 , 703.87
005-00998-025 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 34 -12 -03W, LOT: 25 , 703.87
005-00998-026 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 34 -12 -03W, LOT: 26 , 703.87
005-00998-027 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 34 -12 -03W, LOT: 27 , 715.05
005-00998-028 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 34 -12 -03W, LOT: 28 , 703.87
005-00998-029 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 34 -12 -03W, LOT: 29 , 703.87
005-00998-030 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 34 -12 -03W, LOT: 30 , 703.87
005-00998-031 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 34 -12 -03W, LOT: 31 , 703.87
005-00998-032 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 34 -12 -03W, LOT: 32 , 703.87
005-00998-033 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 34 -12 -03W, LOT: 33 , 703.87
005-00998-034 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 34 -12 -03W, LOT: 34 , 703.87
005-00998-035 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 34 -12 -03W, LOT: 35 , 703.87
005-00998-036 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 34 -12 -03W, LOT: 36 , 715.05
005-00998-037 CGH OF MCGEHEE AR 2011 LP 801 S-T-R: 34 -12 -03W, LOT: 37 , 816.93
006-00120-000 CHAFFIN EDEL 602 S-T-R: 22 -09 -04W, BLK: 1 , LOT: 90.24
001-00242-000 CHAMBER GLORIA 700 S-T-R: 19 -07 -01E, LEGAL: FRL PT W1/2 NW1/4 134.14
007-00073-000 CHANEY DAVID 802 S-T-R: 31 -11 -03W, BLK: 3 , LOT: 29.10
005-02522-000 CHANEY DAVID S 801 S-T-R: 27 -12 -03W, BLK: 6 , LOT: 29.23
005-02523-000 CHANEY DAVID S 801 S-T-R: 27 -12 -03W, BLK: 6 , LOT: 29.23
005-02534-000 CHANEY DAVID S 801 S-T-R: 27 -12 -03W, BLK: 6 , LOT: 35.06
005-02535-000 CHANEY DAVID S 801 S-T-R: 27 -12 -03W, BLK: 6 , LOT: 35.06
007-00069-000 CHANEY DAVID S 802 S-T-R: 31 -11 -03W, BLK: 3 , LOT: 49.79
007-00079-001 CHANEY DAVID S 802 S-T-R: 31 -11 -03W, BLK: 4 , LOT: 4 66.43
007-00072-000 CHANEY DAVID S & HANNAH M 802 S-T-R: 31 -11 -03W, BLK: 3 , LOT: 6 237.37
007-00134-000 CHANEY DAVID S & JANET M 802 S-T-R: 31 -11 -03W, BLK: 3 , LOT: 365.24
007-00096-000 CHANEY DAVID S OR RICKEY A 802 S-T-R: 31 -11 -03W, BLK: 2 , LOT: 49.79
007-00013-000 CHANEY ROSEMARY ET AL 802 S-T-R: 31 -11 -03W, BLK: 1 , LOT: 3 95.57
001-07247-000 CHATHAM ROBERT GLENN 600 S-T-R: 24 -10 -04W, LEGAL: PT SE1/4 NE1/4 933.20
002-00332-000 CHAVEZ ROSA 600 S-T-R: 04 -09 -03W, LOT: 4 , 306.36
002-00031-101 CHAVEZ SERGIO BARAJAS 600 S-T-R: 19 -09 -03W, LOT: 2 , 26.73
001-04223-002 CHIHUAHUA CATTLE & COTTON INC 600 S-T-R: 09 -09 -03W, LEGAL: PT E1/2 1,810.72
005-01884-000 CINGOLANI DOYLE J ET AL 801 S-T-R: 28 -12 -03W, BLK: 1 , LOT: 186.84
005-01692-000 CINGOLANI PATSY-CONTRACT 801 S-T-R: 01 -13 -03W, LOT: 4 , ROSE 925.81
005-01693-000 CINGOLANI PATSY-CONTRACT 801 S-T-R: 01 -13 -03W, LOT: 5 , ROSE 122.21
005-01694-000 CINGOLANI PATSY-CONTRACT 801 S-T-R: 01 -13 -03W, LOT: 6 , ROSE 127.47
001-03578-000 CLARK BILLY J 800 S-T-R: 06 -13 -02W, LEGAL: FRL E1/2 SE1/4 NE1/4 & 36.22
001-03851-000 CLARK BILLY J 300 S-T-R: 29 -13 -02W, LEGAL: PT SW1/4 SE1/4 & SE1/4 67.53
004-02084-000 CLARK PAT & MARTHA ET AL-CONTRACT 601 S-T-R: 27 -09 -04W, BLK: 9 , LOT: 931.83
004-02085-000 CLARK PAT & MARTHA ET AL-CONTRACT 601 S-T-R: 27 -09 -04W, BLK: 9 , LOT: 970.22
004-01565-000 CLAY NICOLE 601 S-T-R: 35 -09 -04W, LOT: 269 , 520.12
005-00765-000 CLEARY DELTA E & PHYLLIS 801 S-T-R: 34 -12 -03W, BLK: 4 , LOT: 46.77
001-07250-001 CLEMONS AMBER 600 S-T-R: 24 -10 -04W, LEGAL: A PARCEL OF LAND IN PT 153.03
001-07250-003 CLEMONS AMBER 600 S-T-R: 24 -10 -04W, LEGAL: A PARCEL OF LAND IN 29.24
004-00952-000 CLEVELAND LINDA & VICKIE HOWARD 601 S-T-R: 27 -09 -04W, BLK: 2 , LOT: 648.25
004-01274-000 COBB MARTHA 601 S-T-R: 27 -09 -04W, BLK: 2 , LOT: 20.64
001-04422-000 COBB WILLIAM JASPER 300 S-T-R: 20 -09 -03W, LEGAL: PT NE1/4 NW1/4 40.51
001-04432-000 COBB WILLIAM JASPER 600 S-T-R: 20 -09 -03W, LEGAL: PT NW1/4 NW1/4 64.43
005-00981-000 COBURN JACKSON 801 S-T-R: 02 -13 -03W, LOT: 41 , 314.77
004-00373-000 COGER SHAMON 601 S-T-R: 27 -09 -04W, BLK: 2 , LOT: E 290.15
004-01101-000 COGER SHAMON 601 S-T-R: 27 -09 -04W, BLK: 7 , LOT: 62.96
006-00276-001 COGER SHAMON 602 S-T-R: 22 -09 -04W, BLK: 4 , LOT: 5 106.76
005-02436-000 COKELEY BARBARA ANN 801 S-T-R: 34 -12 -03W, BLK: 7 , LOT: 35.81
005-02437-000 COKELEY BARBARA ANN 801 S-T-R: 34 -12 -03W, BLK: 7 , LOT: 57.56
005-02185-000 COKELEY JOY LEE 801 S-T-R: 34 -12 -03W, BLK: 1 , LOT: 1 49.13
005-00518-000 COLSTON MYISHA 801 S-T-R: 27 -12 -03W, BLK: 79 , LOT: 76.27
005-02086-001 COLSTON MYISHA 801 S-T-R: 28 -12 -03W, LOT: PT LOT 46-B , 31.56
005-02525-000 COLSTON MYISHA 801 S-T-R: 27 -12 -03W, BLK: 6 , LOT: 35.06
001-02162-000 COOKE FARMS INC 800 S-T-R: 28 -09 -02W, LEGAL: W1/2 3,748.53
001-02454-000 COOKE FARMS INC 800 S-T-R: 15 -10 -02W, LEGAL: S1/2 NW1/4 & W1/2 2,193.57
001-02466-000 COOKE FARMS INC 800 S-T-R: 16 -10 -02W, LEGAL: NE1/4 & N1/2 SE1/4 2,952.16
001-04552-000 COOKE FARMS INC 600 S-T-R: 31 -09 -03W, LEGAL: W PT LOT 3 & LOTS 4 & 5 1,569.59
001-07091-000 COOKE FARMS INC 600 S-T-R: 36 -09 -04W, LEGAL: E OF CREEK E1/2 NE1/4 263.29
001-07148-000 COOPER G H 600 S-T-R: 07 -10 -04W, LEGAL: SE1/4 SW1/4 147.32
001-07211-002 COOPER G H & EMMA L 600 S-T-R: 18 -10 -04W, LEGAL: PT NW1/4 NE1/4 & PT 142.20
005-00814-000 COURTNEY OTHA 801 S-T-R: 27 -12 -03W, BLK: 11 , LOT: 139.01
001-06267-000 CREATH BERTHA LAVERNE ET AL 800 S-T-R: 15 -13 -03W, LEGAL: N1/2 SW1/4 932.71
005-00009-001 CROFF JACQUELINE 801 S-T-R: 21 -12 -03W, LOT: ALL THAT PT W1/2 OF 99.21
005-00330-000 CROFF JACQUELINE 801 S-T-R: 27 -12 -03W, BLK: 38 , LOT: 507.10
005-00331-000 CROFF JACQUELINE 801 S-T-R: 27 -12 -03W, BLK: 38 , LOT: 410.00
005-00366-000 CROFF JACQUELINE 801 S-T-R: 27 -12 -03W, BLK: 48 , LOT: 245.89
005-00422-000 CROFF JACQUELINE 801 S-T-R: 27 -12 -03W, BLK: 60 , LOT: 303.16
005-00624-000 CROFF JACQUELINE 801 S-T-R: 28 -12 -03W, BLK: 4 , LOT: 80.97
005-00634-000 CROFF JACQUELINE 801 S-T-R: 27 -12 -03W, BLK: 5 , LOT: 276.52
005-00861-000 CROFF JACQUELINE 801 S-T-R: 28 -12 -03W, BLK: 2 , LOT: 116.16
005-00870-000 CROFF JACQUELINE 801 S-T-R: 28 -12 -03W, BLK: 3 , LOT: 514.94
005-00875-000 CROFF JACQUELINE 801 S-T-R: 28 -12 -03W, BLK: 3 , LOT: 30.97
005-01327-000 CROFF JACQUELINE 801 S-T-R: 28 -12 -03W, BLK: 2 , LOT: 9 88.43
005-01328-000 CROFF JACQUELINE 801 S-T-R: 28 -12 -03W, BLK: 2 , LOT: 538.61
005-01364-000 CROFF JACQUELINE 801 S-T-R: 28 -12 -03W, LOT: 1 , 29.23
005-01367-000 CROFF JACQUELINE 801 S-T-R: 28 -12 -03W, LOT: 4 , 29.23
005-01368-000 CROFF JACQUELINE 801 S-T-R: 28 -12 -03W, LOT: 5 , 29.23
005-01369-000 CROFF JACQUELINE 801 S-T-R: 28 -12 -03W, LOT: 6 , 29.23
005-01370-000 CROFF JACQUELINE 801 S-T-R: 28 -12 -03W, LOT: 7 , 29.23
005-01371-000 CROFF JACQUELINE 801 S-T-R: 28 -12 -03W, LOT: 8 , 29.23
005-01372-000 CROFF JACQUELINE 801 S-T-R: 28 -12 -03W, LOT: 9 , 29.23
005-01373-000 CROFF JACQUELINE 801 S-T-R: 28 -12 -03W, LOT: 10 , 29.23
005-01374-000 CROFF JACQUELINE 801 S-T-R: 28 -12 -03W, LOT: 11 , 29.23
005-01375-000 CROFF JACQUELINE 801 S-T-R: 28 -12 -03W, LOT: 12 , 29.23
